<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OfficeNetwork</title>
	<atom:link href="http://www.officentwrk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.officentwrk.com</link>
	<description>OfficeNetwork</description>
	<lastBuildDate>Mon, 28 Nov 2011 18:59:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Serviced Offices: PTC</title>
		<link>http://www.officentwrk.com/2010/12/serviced-offices-ptc/</link>
		<comments>http://www.officentwrk.com/2010/12/serviced-offices-ptc/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 05:54:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://officentwrk.com/?p=525</guid>
		<description><![CDATA[Peter Gregory, PTC’s VP of Real Estate and Finance, was required to eliminate over $4 million from next year’s real estate budget. Peter knew that best practice solutions—reducing capitalization on projects and negotiating improved financial terms on renewed leases—would be insufficient. In the past, PTC had used serviced offices only for new market penetration and [...]]]></description>
			<content:encoded><![CDATA[<p>Peter Gregory, PTC’s VP of Real Estate and Finance, was required to eliminate over $4 million from next year’s real estate budget. Peter knew that best practice solutions—reducing capitalization on projects and negotiating improved financial terms on renewed leases—would be insufficient. In the past, PTC had used serviced offices only for new market penetration and very small sales offices. Peter contacted OfficeNetwork to help him investigate using serviced offices much more broadly across PTC’s global real estate footprint.</p>
<p>“At first look, serviced offices seem very expensive,” said Peter. “When you divide the square footage of the offices you are renting by the monthly invoice, you get sticker shock. With OfficeNetwork as our serviced office consultant, we began to do more apples-to-apples comparisons of our traditional office space versus the serviced office solution. We soon realized that we had a lot of cost savings and cost avoidance opportunities.”</p>
<p>OfficeNetwork worked with Peter and his team to develop a strategic plan for moving offices into serviced office locations. In late 2008, PTC took half of a business center in Farnborough (UK) instead of doing a build-out in traditional space, resulting in significant cost savings.</p>
<p>“The deal that OfficeNetwork helped us negotiate in Farnborough was the largest deal we’ve done in a serviced office,” said Peter. “We moved around 50 people into a business center that gave us half of the floor, including our own reception area, kitchen and conference rooms. In addition, they allowed us to provision our own phone system, IT solution and build a dedicated communications room. When our clients come to the building, they see PTC on the door to our area. The only way you would know we did a deal with a serviced office operator is if you looked at our master agreement.”</p>
<p>Peter even took the deal he got with the provider to the landlord of the project to see if he could get a better deal. “He couldn’t touch the deal we negotiated with the serviced office provider,” said Peter. “Neither in price nor in length of contract.”</p>
<p>PTC has moved over 25 global locations from traditional leases to serviced office providers, ranging in size from one person to 50. When identity is an issue for the local team, PTC adds an additional office that is converted into a dedicated conference room.</p>
<p>“Sales haven’t slipped as a result of moving to serviced offices from a traditional lease,” said Peter. By working with OfficeNetwork to employ a strategic utilization of serviced offices across the globe, Peter used cost avoidance and savings to achieve the goal of trimming $4 million from the budget, a savings that he continues to grow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.officentwrk.com/2010/12/serviced-offices-ptc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FITspace Complete™: Moscow</title>
		<link>http://www.officentwrk.com/2010/11/moscow/</link>
		<comments>http://www.officentwrk.com/2010/11/moscow/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 23:04:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://officentwrk.com/?p=156</guid>
		<description><![CDATA[This global software company had a 3500 square foot, 17-person dedicated requirement in Moscow. Client needed private offices, a large conference room, a communications room, a kitchen, and a bullpen—fully furnished. Further criteria: a turnkey solution, no up-front CapEx, and a reliable Russia-based partner that could ensure timely completion and, later, provide ongoing management. Results: [...]]]></description>
			<content:encoded><![CDATA[<p>This global software company had a 3500 square foot, 17-person dedicated requirement in Moscow. Client needed private offices, a large conference room, a communications room, a kitchen, and a bullpen—fully furnished. Further criteria: a turnkey solution, no up-front CapEx, and a reliable Russia-based partner that could ensure timely completion and, later, provide ongoing management.</p>
<p>Results: We negotiated a five-year lease with a three-year termination option. The client paid no up-front CapEx—just a two-month deposit plus quarterly rent payments—and saved $130,000 over the lease terms (compared to the next-best alternative.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.officentwrk.com/2010/11/moscow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bandra Kurla Complex, Mumbai</title>
		<link>http://www.officentwrk.com/2010/11/test-post-on-module-furniture/</link>
		<comments>http://www.officentwrk.com/2010/11/test-post-on-module-furniture/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 18:45:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bandra Kurla Complex]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://officentwrk.com/?p=206</guid>
		<description><![CDATA[We have been securing offices for several of our clients in this commercial center in a decongested suburb of Mumbai. The complex is of the highest international standards and houses a number of commercial buildings including NABARD Head Office, IL&#038;FS, Asian Heart Institute, Dow Chemicals, ICICI Bank, Citibank, Bharat Diamond Bourse, Dhirubhai Ambani International School, [...]]]></description>
			<content:encoded><![CDATA[<p>We have been securing offices for several of our clients in this commercial center in a decongested suburb of Mumbai. The complex is of the highest international standards and  houses a number of commercial buildings including NABARD Head Office, IL&#038;FS, Asian Heart Institute, Dow Chemicals, ICICI Bank, Citibank, Bharat Diamond Bourse, Dhirubhai Ambani International School, American School of Bombay &#038; Fortune 500. </p>
<p>The surrounding area is bustling with development and amenities including the Mahim Nature Park. The Mumbai Metropolitan Region Development Authority (MMRDA) is committed to the highest international standards and amenities while creating a vibrant community and family-oriented atmosphere. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.officentwrk.com/2010/11/test-post-on-module-furniture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HK Office Prices on the Rise</title>
		<link>http://www.officentwrk.com/2010/11/another-blog-test-post/</link>
		<comments>http://www.officentwrk.com/2010/11/another-blog-test-post/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 18:20:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Office Prices]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://officentwrk.com/?p=199</guid>
		<description><![CDATA[WSJ recently featured an article on the rising office rents in Hong Kong. 2010 saw a 30% increase in rents and specialists are forecasting another 30% increase in 2011. This statistic is coupled with  projections that demand will reach 3 million sq. ft in HK&#8217;s central business district while supply will be limited to just [...]]]></description>
			<content:encoded><![CDATA[<p>WSJ recently featured an article on the rising office rents in Hong Kong. 2010 saw a 30% increase in rents and specialists are forecasting another 30% increase in 2011.</p>
<p>This statistic is coupled with  projections that demand will reach 3 million sq. ft in HK&#8217;s central business district while supply will be limited to just 1 million sq ft.</p>
<p>In this explosive and low-vacancy market, OfficeNetwork can leverage it&#8217;s experience and connections to secure your optimal workspace solution.</p>
<p><a href="http://blogs.wsj.com/hong-kong/2010/12/01/office-rents-predicted-to-soar/">Link to WSJ Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.officentwrk.com/2010/11/another-blog-test-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FITspace Direct™: Raleigh</title>
		<link>http://www.officentwrk.com/2010/11/raleigh-case-study/</link>
		<comments>http://www.officentwrk.com/2010/11/raleigh-case-study/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 18:09:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://officentwrk.com/?p=182</guid>
		<description><![CDATA[This financial services company had a 30-person demised requirement for a new regional office in Raleigh, NC. The client needed signage, a boardroom, a reception area, and a communications room among other densely packed, furnished, hard-walled offices. CapEx had to be kept to a minimum, and other costs were to be phased in as new [...]]]></description>
			<content:encoded><![CDATA[<p>This financial services company had a 30-person demised requirement for a new regional office in Raleigh, NC. The client needed signage, a boardroom, a reception area, and a communications room among other densely packed, furnished, hard-walled offices. CapEx had to be kept to a minimum, and other costs were to be phased in as new employees were hired. From start of search to move-in: 90 days.</p>
<p>Results: The space was delivered move-in ready within 90 days. Over the three-year term, the client saved $29,000 (23 percent) compared to what the company would have spent to handle the investment by itself—and it avoided the $126,000 capital investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.officentwrk.com/2010/11/raleigh-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FITspace Turnkey™: Tokyo</title>
		<link>http://www.officentwrk.com/2010/11/tokyo/</link>
		<comments>http://www.officentwrk.com/2010/11/tokyo/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 18:03:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://officentwrk.com/?p=177</guid>
		<description><![CDATA[This global pharmaceutical company had a 26-person requirement in Tokyo, which had to be procured for under $175,000 (including all project management, fit-out, and FF&#38;E investment) and entirely provisioned within eight weeks because client was paying a lease on unoccupied space. Results: Project was completed on-time and on budget, and client saved $60,000 compared to [...]]]></description>
			<content:encoded><![CDATA[<p>This global pharmaceutical company had a 26-person requirement in Tokyo, which had to be procured for under $175,000 (including all project management, fit-out, and FF&amp;E investment) and entirely provisioned within eight weeks because client was paying a lease on unoccupied space.</p>
<p>Results: Project was completed on-time and on budget, and client saved $60,000 compared to next-best alternative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.officentwrk.com/2010/11/tokyo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FASB 13</title>
		<link>http://www.officentwrk.com/2010/11/test-post-cool-loft-on-broadway/</link>
		<comments>http://www.officentwrk.com/2010/11/test-post-cool-loft-on-broadway/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 22:39:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[FASB 13]]></category>

		<guid isPermaLink="false">http://officentwrk.com/?p=118</guid>
		<description><![CDATA[The IASB and the FASB are developing new accounting standards that will completely overhaul the way leases are reported on financial statements, significantly impacting return on assets and other key financial ratios. The new standards would require all leases to be capitalized on the companies balance sheet and replace rent payment expense reporting with interest [...]]]></description>
			<content:encoded><![CDATA[<p>The IASB and the FASB are developing new accounting standards that will completely overhaul the way leases are reported on financial statements, significantly impacting return on assets and other key financial ratios. The new standards would require all leases to be capitalized on the companies balance sheet and replace rent payment expense reporting with interest and depreciation expense reporting.</p>
<p>Contact us a line to discuss how we can help you structure and plan your office needs to minimize financial impact.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.officentwrk.com/2010/11/test-post-cool-loft-on-broadway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Gregory &#8211; VP Real Estate/Facilities PTC</title>
		<link>http://www.officentwrk.com/2010/11/mark-zuckerberg/</link>
		<comments>http://www.officentwrk.com/2010/11/mark-zuckerberg/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 22:15:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://officentwrk.com/?p=114</guid>
		<description><![CDATA[OfficeNetwork is an important part of our real estate process for our field offices. We have worked with them for over 3 years and they have helped us save a significant amount of money on leasehold improvement expenses.]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana, Helvetica, Arial;">OfficeNetwork is an important part of our real estate process for our field offices. We have worked with them for over 3 years and they have helped us save a significant amount of money on leasehold improvement expenses.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.officentwrk.com/2010/11/mark-zuckerberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flextime</title>
		<link>http://www.officentwrk.com/2010/11/clove-house-japan/</link>
		<comments>http://www.officentwrk.com/2010/11/clove-house-japan/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 17:49:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://officentwrk.com/?p=220</guid>
		<description><![CDATA[Flextime is a hotly-debated and undeniable trend gaining in popularity, perhaps lead by the more forward-thinking hi tech companies. &#8220;Flex time&#8221; refers to practice of designing a flexible work schedule for employees that breaks the mold of the traditional 9-5 workday. Some of the main reasons for this work place renaissance include; emerging technologies; advancements [...]]]></description>
			<content:encoded><![CDATA[<p>Flextime is a hotly-debated and undeniable trend gaining in popularity, perhaps lead by the more forward-thinking hi tech companies.</p>
<p>&#8220;Flex time&#8221; refers to practice of designing a flexible work schedule for employees that breaks the mold of the traditional 9-5 workday.</p>
<p>Some of the main reasons for this work place renaissance include; emerging technologies; advancements in telecommuting; employee morale; and reduced overhead.</p>
<p>In an age of globalization, internet ubiquity and an increasing focus on customization; many employees are finding new efficiencies in a bespoke work schedule.</p>
<p>What do you think?</p>
<p>Here are some links for further reading:</p>
<p><a href=" http://www.pr.com/press-release/172012  ">Instittute for Corporate Productivity</a></p>
<p><a href="http://news.discovery.com/human/telecommuting-productivity-flex-time.html  ">Discovery News</a></p>
<p><a href="http://www.brighthub.com/office/entrepreneurs/articles/75899.aspx"> Pros and Cons of Flextime on Brighthub </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.officentwrk.com/2010/11/clove-house-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Hirai &#8211; Sr. Director Global Real Estate</title>
		<link>http://www.officentwrk.com/2010/11/john-smith/</link>
		<comments>http://www.officentwrk.com/2010/11/john-smith/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 17:33:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://officentwrk.com/?p=54</guid>
		<description><![CDATA[The OfficeNetwork team has been instrumental in helping my firm achieve our goals of cost savings and portfolio flexibility.]]></description>
			<content:encoded><![CDATA[<p>The OfficeNetwork team has been instrumental in helping my firm achieve our goals of cost savings and portfolio flexibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.officentwrk.com/2010/11/john-smith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

